Bib Shirt in Rust Merino Wool
Shirt in subtly striped rust merino wool, featuring a structured bib front and extended cuffs.
All AMAYI patterns and textiles are developed exclusively in house.
Once sold, the edition of 10 is closed.
Bib Shirt in Rust Merino Wool
Shirt in subtly striped rust merino wool, featuring a structured bib front and extended cuffs.
All AMAYI patterns and textiles are developed exclusively in house.
Once sold, the edition of 10 is closed.
Size Guide
Finding your perfect fit is essential. Use our detailed size charts below to determine your ideal size for each product category.
Tops
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
| Body Length |
Trousers, Shorts
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Thigh | 50-54 | 51-55 | 56-60 | 61-65 | 66-70 |
| Inseam | 74 | 75 | 76 | 77 | 78 |
Dresses
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
For sizing guidance, our client services team is available to assist at contact@amayilondon.com.
100% pure merino wool
ORDERING
Browse the collection, select your pieces, and proceed to checkout to complete your purchase.
RETURNS AND EXCHANGES
We offer a 30-day return and exchange window. Items must be returned in original condition, with all tags and packaging intact. Returns are typically processed within 3–5 working
Size Guide
Finding your perfect fit is essential. Use our detailed size charts below to determine your ideal size for each product category.
Tops
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
| Body Length |
Trousers, Shorts
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Thigh | 50-54 | 51-55 | 56-60 | 61-65 | 66-70 |
| Inseam | 74 | 75 | 76 | 77 | 78 |
Dresses
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
For sizing guidance, our client services team is available to assist at contact@amayilondon.com.
Back in stock alert
Enter your email and we'll notify you the moment this is restocked.
You're on the list!
We'll notify you the moment it's back in stock.
You might also like
- Choosing a selection results in a full page refresh.
- Opens in a new window.
Thanks! We'll be in touch shortly.
Notify me when available
You're on the list!
We'll notify you the moment it's back in stock.