GRAPHIC TURTLENECK SWEATER
The turtleneck is a specific choice. The neck is closed. The face is framed. Nothing about the silhouette is incidental or open to interpretation. It is a garment with a position.
The graphic motif carries the same source material as the jacquard tee — the painted game boards with their worn surfaces and competing geometric fields, the folk objects in which multiple pattern languages occupy the same plane without resolving into a single one. Translated into knit, the motif reads from a distance as a consistent field and up close as something more complex.
In wool at 300g, this sweater wears across the full stretch of cold months without concession. It is not a layering piece. It works alone.
Edition of 87.
GRAPHIC TURTLENECK SWEATER
The turtleneck is a specific choice. The neck is closed. The face is framed. Nothing about the silhouette is incidental or open to interpretation. It is a garment with a position.
The graphic motif carries the same source material as the jacquard tee — the painted game boards with their worn surfaces and competing geometric fields, the folk objects in which multiple pattern languages occupy the same plane without resolving into a single one. Translated into knit, the motif reads from a distance as a consistent field and up close as something more complex.
In wool at 300g, this sweater wears across the full stretch of cold months without concession. It is not a layering piece. It works alone.
Edition of 87.
Size Guide
Finding your perfect fit is essential. Use our detailed size charts below to determine your ideal size for each product category.
Tops
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
| Body Length |
Trousers, Shorts
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Thigh | 50-54 | 51-55 | 56-60 | 61-65 | 66-70 |
| Inseam | 74 | 75 | 76 | 77 | 78 |
Dresses
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
For sizing guidance, our client services team is available to assist at contact@amayilondon.com.
100% Wool | 300g |
ORDERING
Browse the collection, select your pieces, and proceed to checkout to complete your purchase.
RETURNS AND EXCHANGES
We offer a 30-day return and exchange window. Items must be returned in original condition, with all tags and packaging intact. Returns are typically processed within 3–5 working
Size & Fit
Size Guide
Finding your perfect fit is essential. Use our detailed size charts below to determine your ideal size for each product category.
Tops
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
| Body Length |
Trousers, Shorts
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Thigh | 50-54 | 51-55 | 56-60 | 61-65 | 66-70 |
| Inseam | 74 | 75 | 76 | 77 | 78 |
Dresses
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
For sizing guidance, our client services team is available to assist at contact@amayilondon.com.
You might also like
Join the collector circle
first access before an edition closes
- Choosing a selection results in a full page refresh.
- Opens in a new window.