Size Guide
Finding your perfect fit is essential. Use our detailed size charts below to determine your ideal size for each product category.
Tops
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
| Body Length |
Trousers, Shorts
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Thigh | 50-54 | 51-55 | 56-60 | 61-65 | 66-70 |
| Inseam | 74 | 75 | 76 | 77 | 78 |
Dresses
| Measurements in CM | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 |
| Chest/ Bust | 76-80 | 81-85 | 86-90 | 91-94 | 95-99 |
| Waist | 58-62 | 63-67 | 68-72 | 74-78 | 79-83 |
| Hip | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 |
| Sleeve length | 62 | 63 | 64 | 65 | 66 |
For sizing guidance, our client services team is available to assist at contact@amayilondon.com.